|
International Rubber Price |
|
| |
Rubber Price as on 8/11/2013 per 100 Kg |
| BANGKOK |
| CATEGORY | | IN RS | IN USD |
| Price | Change | Price | Change |
| RSS-1 |  | 15,890.00 | +271.00 | 253.95 | +1.70 |
| RSS-2 |  | 15,770.00 | +270.00 | 252.00 | +1.71 |
| RSS-3 |  | 15,660.00 | +268.00 | 250.25 | +1.69 |
| RSS-4 |  | 15,600.00 | +268.00 | 249.30 | +1.71 |
| RSS-5 |  | 15,510.00 | +267.00 | 247.85 | +1.70 |
| SMR-20 |  | * | 0.00 | * | 0.00 |
| Latex(60% drc) |  | * | 0.00 | * | 0.00 |
|
Rubber Price as on 8/11/2013 per 100 Kg |
| KUALA LUMPUR |
| CATEGORY | | IN RS | IN USD |
| Price | Change | Price | Change |
| RSS-1 |  | * | 0.00 | * | 0.00 |
| SMR-20 |  | 14,339.00 | +146.00 | 229.15 | +-0.05 |
| Latex(60% drc) |  | 10,279.00 | +74.00 | 164.25 | +-0.53 |
|
Rubber Price as on 8/11/2013 per 100 Kg |
| SICOM |
| CATEGORY | | IN RS | IN USD |
| Price | Change | Price | Change |
| RSS-1 |  | * | 0.00 | * | 0.00 |
| RSS-2 |  | * | 0.00 | * | 0.00 |
| RSS-3 |  | * | 0.00 | * | 0.00 |
| RSS-4 |  | * | 0.00 | * | 0.00 |
| RSS-5 |  | * | 0.00 | * | 0.00 |
| SMR-20 |  | * | 0.00 | * | 0.00 |
| Latex(60% drc) |  | * | 0.00 | * | 0.00 |
|
|
|
|
No comments:
Post a Comment